Trending
More 1
AudaCityDACITYCOIN
17.27%2
PearlPEARL
10.13%3
NEAR ProtocolNEAR
6.99%Top Gainers
More 1
A7A5a7a5
576.96%2
THORChainrune
12.63%3
Pieversepieverse
12.43%New & Trending
More 1
Aerodrome FinanceAERO
$0.60172
MonadMON
$0.01733
HyperliquidHYPE
$84.20Updated 0s
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circ. Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $76,936 | 0.54% | 1.26% | 3.52% | $1.55T | $27.00B350,966 BTC | 20.11M BTC | ||
| 2 | Ethereumeth | $2,262.88 | 0.46% | 0.96% | 1.97% | $276.49B | $9.36B4.13M ETH | 122.19M ETH | ||
| 3 | Tetherusdt | $0.9987 | 0.01% | 0.03% | 0.00% | $178.88B | $44.90B44.96B USDT | 179.12B USDT | ||
| 4 | BNBbnb | $696.76 | 0.58% | 1.26% | 5.37% | $91.64B | $847.67M1.22M BNB | 131.51M BNB | ||
| 5 | XRPxrp | $1.25 | 0.21% | 0.42% | 3.44% | $79.39B | $1.35B1.08B XRP | 63.35B XRP | ||
| 6 | USDCusdc | $0.9993 | 0.01% | 0.02% | 0.00% | $70.89B | $13.90B13.91B USDC | 70.93B USDC | ||
| 7 | Solanasol | $92.12 | 0.50% | 1.98% | 7.54% | $54.37B | $2.45B26.62M SOL | 590.26M SOL | ||
| 8 | TRONtrx | $0.3221 | 0.26% | 1.93% | 1.53% | $30.61B | $530.26M1.65B TRX | 95.02B TRX | ||
| 9 | Figure Helocfigr_heloc | $1.03 | 0.00% | — | 0.35% | $26.86B | $21.96M21.28M FIGR_HELOC | 26.01B FIGR_HELOC | ||
| 10 | Hyperliquidhype | $84.14 | 0.98% | 1.92% | 8.31% | $20.15B | $1.12B13.30M HYPE | 239.41M HYPE | ||
| 11 | Zcashzec | $1,146.81 | 1.59% | 8.20% | 7.65% | $19.50B | $909.57M793,131 ZEC | 17.01M ZEC | ||
| 12 | Moneroxmr | $622.85 | 0.59% | 2.61% | 4.56% | $11.73B | $145.47M233,556 XMR | 18.83M XMR | ||
| 13 | Dogecoindoge | $0.0740 | 0.38% | 1.65% | 4.04% | $11.59B | $409.12M5.53B DOGE | 156.54B DOGE | ||
| 14 | USDSusds | $0.9999 | 0.02% | 0.00% | 0.01% | $9.60B | $173.47M173.49M USDS | 9.60B USDS | ||
| 15 | WhiteBIT Coinwbt | $73.99 | 0.50% | 1.22% | 3.40% | $8.78B | $106.05M1.43M WBT | 118.69M WBT | ||
| 16 | LEO Tokenleo | $9.27 | 0.00% | 1.28% | 2.55% | $8.53B | $229,86324,796 LEO | 919.86M LEO | ||
| 17 | Chainlinklink | $11.12 | 0.29% | 1.20% | 1.76% | $8.52B | $295.60M26.58M LINK | 766.85M LINK | ||
| 18 | Cardanoada | $0.1877 | 0.74% | 1.62% | 7.78% | $7.05B | $194.45M1.04B ADA | 37.58B ADA | ||
| 19 | Stellarxlm | $0.1616 | 0.63% | 3.40% | 3.33% | $5.71B | $109.28M676.09M XLM | 35.32B XLM | ||
| 20 | Bitcoin Cashbch | $277.11 | 0.42% | 0.31% | 1.58% | $5.57B | $115.16M415,560 BCH | 20.11M BCH |
Showing 1 to 20 of 200 coins
Page 1 of 10